Technical Data
| HWP -27 | WPS-60 | WPS-80 | WP-80/120 | |
|---|---|---|---|---|
| Max. external diameter of pipe that is being pushed | ø276mm | ø610mm | ø760mm | ø1400mm |
| Max. pipe pushing force | 160kN | 1000kN | 1500kN | 2000kN |
| Max. rotation moment I gear/ II gear | 160 dNm | 1200dNm/ 600dNm | 1500dNm/ 750dNm | 2500dNm/ 1750dNm |
| Max. hydraulical pressure during pushing of pipe/ rotation | 250MPa/ 160MPa | 320MPa/ 200MPa | 250MPa/ 200MPa | 250MPa/ 200MPa |
| Weight of drilling machine (without external equipment) | 205kg | 1900kg | 6600kg | 12000kg |


